Scottish emigrants to East New Jersey in the 1680s
MaleMr William Johnstone |
| Birth | Abt 1621 | Lanarkshire, Scotland |
| Death | Bef Feb 1670/71 | Haddington, East Lothian, Scotland |
| Burial | Edinburgh, Midlothian, Scotland |
|
| Marriage | Abt 1654 | |
| Father | ||
| Mother | ||
FemaleIsabel Maitland |
| Birth | 24 Nov 1626 | Haddington, East Lothian, Scotland |
| Baptism | 3 Dec 1626 | Haddington, East Lothian, Scotland |
| Death | 1686 | Gladsmuir, East Lothian, Scotland |
| Burial | 1686 | Haddington, East Lothian, Scotland |
| Father | Mr Thomas Maitland | F12424 Group Sheet | |
| Mother | Margaret Durie | F12424 Group Sheet | |
FemaleElizabeth Johnstone |
| Birth | 6 Nov 1663 | Linlithgow, West Lothian, Scotland |
| Baptism | 10 Nov 1663 | Linlithgow, West Lothian, Scotland |
| Death | ||
| Burial |
MaleJames Johnstone |
| Birth | Abt 1654 | Lauder, Berwickshire, Scotland |
| Death | Bef 1 Oct 1695 | New Jersey, USA |
| Burial |
MaleDoctor John Johnstone |
| Birth | Abt 1658 | Lauder, Berwickshire, Scotland |
| Death | 6 Sep 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Spouse | Eupham Scot | F29077 | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA |
FemaleMargaret Johnstone |
| Birth | Abt 1656 | Lauder, Berwickshire, Scotland |
| Death | ||
| Burial | ||
| Spouse | William Reid | F19164 | |
| Marriage | 10 Aug 1677 | Edinburgh, Midlothian, Scotland |
MaleWilliam Johnstone |
This site strives to document all sources. If you have something to add, please let us know.