Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.0068, Longitude: -75.1347Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Philadelphia, Pennsylvania, USA | I45886 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1698 | Philadelphia, Pennsylvania, USA | I44856 | |
| 2 | Bef 1744 | Philadelphia, Pennsylvania, USA | I45887 | |
| 3 | Bef 16 Sep 1709 | Philadelphia, Pennsylvania, USA | I38015 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1701 | Philadelphia, Pennsylvania, USA | I44888 | |
| 2 | Abt 1740 | Philadelphia, Pennsylvania, USA | I44485 | |
| 3 | 1709 | Philadelphia, Pennsylvania, USA | I38015 | |
| 4 | Mar 1696/97 | Philadelphia, Pennsylvania, USA | I44679 | |
| 5 | 1725 | Philadelphia, Pennsylvania, USA | I45022 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1709 | Philadelphia, Pennsylvania, USA | I38015 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1700 | Philadelphia, Pennsylvania, USA | I45428 | |
| 2 | 1710 | Philadelphia, Pennsylvania, USA | I44818 | |
| 3 | 1710 | Philadelphia, Pennsylvania, USA | I45886 | |
| 4 | Abt 1692 | Philadelphia, Pennsylvania, USA | I18896 | |
| 5 | Abt 1740 | Philadelphia, Pennsylvania, USA | I44485 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1700/01 | Philadelphia, Pennsylvania, USA | I45428 | |
| 2 | 7 Apr 1699 | Philadelphia, Pennsylvania, USA | I45191 | |
| 3 | 24 Apr 1730 | Philadelphia, Pennsylvania, USA | I45887 | |
| 4 | 1724 | Philadelphia, Pennsylvania, USA | I45970 | |
| 5 | Abt 1740 | Philadelphia, Pennsylvania, USA | I44485 | |
| 6 | 1696 | Philadelphia, Pennsylvania, USA | I45798 | |
| 7 | 1724 | Philadelphia, Pennsylvania, USA | I45181 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | Philadelphia, Pennsylvania, USA | I45887 | ||
| 2 | 14 Apr 1709 | Philadelphia, Pennsylvania, USA | I38015 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Falconar / Hardiman | 2 Feb 1709/10 | Philadelphia, Pennsylvania, USA | F31570 |
This site strives to document all sources. If you have something to add, please let us know.