Scottish emigrants to East New Jersey in the 1680s
Latitude: 57.2653, Longitude: -2.1901Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1619 | New Machar, Aberdeenshire, Scotland | I46355 | |
| 2 | Abt 1665 | New Machar, Aberdeenshire, Scotland | I44414 | |
| 3 | 1644 | New Machar, Aberdeenshire, Scotland | I38044 | |
| 4 | Abt 1646 | New Machar, Aberdeenshire, Scotland | I38043 | |
| 5 | 1642 | New Machar, Aberdeenshire, Scotland | I38045 | |
| 6 | 1641 | New Machar, Aberdeenshire, Scotland | I38030 | |
| 7 | 1652 | New Machar, Aberdeenshire, Scotland | I38041 | |
| 8 | Abt 1588 | New Machar, Aberdeenshire, Scotland | I45578 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1661 | New Machar, Aberdeenshire, Scotland | I45577 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1648 | New Machar, Aberdeenshire, Scotland | I45577 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | New Machar, Aberdeenshire, Scotland | I44414 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1650 | New Machar, Aberdeenshire, Scotland | I45641 | |
| 2 | 5 Oct 1692 | New Machar, Aberdeenshire, Scotland | I44414 | |
| 3 | 8 Oct 1663 | New Machar, Aberdeenshire, Scotland | I38029 | |
This site strives to document all sources. If you have something to add, please let us know.