Scottish emigrants to East New Jersey in the 1680s
Latitude: 55.5976, Longitude: -2.4334Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Kelso, Roxburghshire, Scotland | I46367 | ||
| 2 | 1673 | Kelso, Roxburghshire, Scotland | I45058 | |
| 3 | Kelso, Roxburghshire, Scotland | I45060 | ||
| 4 | 1625 | Kelso, Roxburghshire, Scotland | I44819 | |
| 5 | 1 Apr 1667 | Kelso, Roxburghshire, Scotland | I44822 | |
| 6 | 22 May 1692 | Kelso, Roxburghshire, Scotland | I46705 | |
| 7 | 1661 | Kelso, Roxburghshire, Scotland | I46449 | |
| 8 | 1 Oct 1683 | Kelso, Roxburghshire, Scotland | I44827 | |
| 9 | 6 Mar 1668/69 | Kelso, Roxburghshire, Scotland | I44823 | |
| 10 | 1651 | Kelso, Roxburghshire, Scotland | I46448 | |
| 11 | 1658 | Kelso, Roxburghshire, Scotland | I44825 | |
| 12 | 1665 | Kelso, Roxburghshire, Scotland | I44824 | |
| 13 | 1664 | Kelso, Roxburghshire, Scotland | I46450 | |
| 14 | 1662 | Kelso, Roxburghshire, Scotland | I44821 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1673 | Kelso, Roxburghshire, Scotland | I45058 | |
| 2 | 2 Jun 1667 | Kelso, Roxburghshire, Scotland | I44822 | |
| 3 | 6 May 1661 | Kelso, Roxburghshire, Scotland | I46449 | |
| 4 | 14 Dec 1651 | Kelso, Roxburghshire, Scotland | I46448 | |
| 5 | 10 Jul 1658 | Kelso, Roxburghshire, Scotland | I44825 | |
| 6 | 16 Aug 1665 | Kelso, Roxburghshire, Scotland | I44824 | |
| 7 | 13 Mar 1663/64 | Kelso, Roxburghshire, Scotland | I46450 | |
| 8 | 24 Aug 1662 | Kelso, Roxburghshire, Scotland | I44821 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Dec 1684 | Kelso, Roxburghshire, Scotland | I44819 | |
| 2 | Bef 1665 | Kelso, Roxburghshire, Scotland | I44825 | |
| 3 | 22 Oct 1682 | Kelso, Roxburghshire, Scotland | I44821 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1698 | Kelso, Roxburghshire, Scotland | I46448 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Imprisonment |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1672/73 | Kelso, Roxburghshire, Scotland | I44819 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1685 | Kelso, Roxburghshire, Scotland | I46366 | |
| 2 | 1685 | Kelso, Roxburghshire, Scotland | I46368 | |
| 3 | 7 Dec 1687 | Kelso, Roxburghshire, Scotland | I46308 | |
| 4 | 1665 | Kelso, Roxburghshire, Scotland | I44819 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Kelso, Roxburghshire, Scotland | I46364 | ||
| 2 | Kelso, Roxburghshire, Scotland | I45231 | ||
| 3 | Kelso, Roxburghshire, Scotland | I44974 | ||
| 4 | Kelso, Roxburghshire, Scotland | I45050 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1687 | Kelso, Roxburghshire, Scotland | I44822 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1676 | Kelso, Roxburghshire, Scotland | I45374 | |
| 2 | 1665 | Kelso, Roxburghshire, Scotland | I44819 | |
| 3 | 1692 | Kelso, Roxburghshire, Scotland | I44822 | |
| 4 | 1682 | Kelso, Roxburghshire, Scotland | I44821 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1685 | Kelso, Roxburghshire, Scotland | I46366 | |
| 2 | 1685 | Kelso, Roxburghshire, Scotland | I46367 | |
| 3 | 1685 | Kelso, Roxburghshire, Scotland | I46368 | |
| 4 | 7 Dec 1687 | Kelso, Roxburghshire, Scotland | I46307 | |
| 5 | 7 Dec 1687 | Kelso, Roxburghshire, Scotland | I46308 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | 1685 | Kelso, Roxburghshire, Scotland | I46366 | |
| 2 | 1685 | Kelso, Roxburghshire, Scotland | I46368 | |
| 3 | Abt Mar 1683/84 | Kelso, Roxburghshire, Scotland | I44819 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adamson / Ormston | 6 Oct 1673 | Kelso, Roxburghshire, Scotland | F31754 |
| 2 | Handisyde / Ormston | 5 Jul 1685 | Kelso, Roxburghshire, Scotland | F31755 |
| 3 | Hume / Dickson | 24 Nov 1672 | Kelso, Roxburghshire, Scotland | F31408 |
| 4 | Ormston / Chatto | 1651 | Kelso, Roxburghshire, Scotland | F31210 |
| 5 | Ormston / Mein | 21 May 1682 | Kelso, Roxburghshire, Scotland | F31211 |
This site strives to document all sources. If you have something to add, please let us know.