Scottish emigrants to East New Jersey in the 1680s
Latitude: 52.5898, Longitude: -1.4611Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1675 | England | I45664 | |
| 2 | Abt 1640 | England | I45699 | |
| 3 | England | I45229 | ||
| 4 | Abt 1655 | England | I45217 | |
| 5 | Abt 1682 | England | I44478 | |
| 6 | Abt 1630 | England | I45437 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1686 | England | I45942 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1698 | England | I45181 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I44634 | ||
| 2 | England | I45386 | ||
| 3 | England | I44715 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Feb 1685 | England | I44595 | |
| 2 | Abt Apr 1685 | England | I44614 | |
| 3 | Dec 1707 | England | I38009 | |
| 4 | Abt Feb 1685 | England | I44715 | |
This site strives to document all sources. If you have something to add, please let us know.