Scottish emigrants to East New Jersey in the 1680s
Latitude: 55.95, Longitude: -3.2Matches 1 to 50 of 183
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Edinburgh, Midlothian, Scotland | I46835 | ||
| 2 | 1676 | Edinburgh, Midlothian, Scotland | I46070 | |
| 3 | 1675 | Edinburgh, Midlothian, Scotland | I46071 | |
| 4 | 1680 | Edinburgh, Midlothian, Scotland | I46072 | |
| 5 | 1682 | Edinburgh, Midlothian, Scotland | I45276 | |
| 6 | 1601 | Edinburgh, Midlothian, Scotland | I43231 | |
| 7 | 1690 | Edinburgh, Midlothian, Scotland | I46075 | |
| 8 | 1684 | Edinburgh, Midlothian, Scotland | I46076 | |
| 9 | 1692 | Edinburgh, Midlothian, Scotland | I46079 | |
| 10 | 1691 | Edinburgh, Midlothian, Scotland | I44471 | |
| 11 | 1685 | Edinburgh, Midlothian, Scotland | I46077 | |
| 12 | Abt 1686 | Edinburgh, Midlothian, Scotland | I45642 | |
| 13 | Nov 1695 | Edinburgh, Midlothian, Scotland | I46081 | |
| 14 | 1694 | Edinburgh, Midlothian, Scotland | I46080 | |
| 15 | 1688 | Edinburgh, Midlothian, Scotland | I46078 | |
| 16 | 1682 | Edinburgh, Midlothian, Scotland | I45644 | |
| 17 | 29 Nov 1682 | Edinburgh, Midlothian, Scotland | I44852 | |
| 18 | 1698 | Edinburgh, Midlothian, Scotland | I46166 | |
| 19 | Mar 1679/80 | Edinburgh, Midlothian, Scotland | I46086 | |
| 20 | 1700 | Edinburgh, Midlothian, Scotland | I46168 | |
| 21 | 1669 | Edinburgh, Midlothian, Scotland | I46162 | |
| 22 | 1675 | Edinburgh, Midlothian, Scotland | I46159 | |
| 23 | 1696 | Edinburgh, Midlothian, Scotland | I46165 | |
| 24 | 1672 | Edinburgh, Midlothian, Scotland | I46157 | |
| 25 | 1694 | Edinburgh, Midlothian, Scotland | I46088 | |
| 26 | 1642 | Edinburgh, Midlothian, Scotland | I45279 | |
| 27 | 1644 | Edinburgh, Midlothian, Scotland | I46641 | |
| 28 | 1668 | Edinburgh, Midlothian, Scotland | I46161 | |
| 29 | 1673 | Edinburgh, Midlothian, Scotland | I46158 | |
| 30 | 1695 | Edinburgh, Midlothian, Scotland | I46164 | |
| 31 | 1699 | Edinburgh, Midlothian, Scotland | I46167 | |
| 32 | 1671 | Edinburgh, Midlothian, Scotland | I46163 | |
| 33 | 1648 | Edinburgh, Midlothian, Scotland | I46640 | |
| 34 | 1667 | Edinburgh, Midlothian, Scotland | I46160 | |
| 35 | Abt 1687 | Edinburgh, Midlothian, Scotland | I46666 | |
| 36 | 1 Apr 1682 | Edinburgh, Midlothian, Scotland | I45263 | |
| 37 | Mar 1635/36 | Edinburgh, Midlothian, Scotland | I44551 | |
| 38 | Abt 1650 | Edinburgh, Midlothian, Scotland | I45275 | |
| 39 | 1686 | Edinburgh, Midlothian, Scotland | I46010 | |
| 40 | 5 Nov 1688 | Edinburgh, Midlothian, Scotland | I45997 | |
| 41 | 1680 | Edinburgh, Midlothian, Scotland | I46007 | |
| 42 | 1686 | Edinburgh, Midlothian, Scotland | I45996 | |
| 43 | 1682 | Edinburgh, Midlothian, Scotland | I46008 | |
| 44 | 1698 | Edinburgh, Midlothian, Scotland | I46660 | |
| 45 | 1690 | Edinburgh, Midlothian, Scotland | I46359 | |
| 46 | 23 Jun 1687 | Edinburgh, Midlothian, Scotland | I45495 | |
| 47 | 1684 | Edinburgh, Midlothian, Scotland | I45497 | |
| 48 | 1699 | Edinburgh, Midlothian, Scotland | I46661 | |
| 49 | 1682 | Edinburgh, Midlothian, Scotland | I45494 | |
| 50 | 1686 | Edinburgh, Midlothian, Scotland | I46044 | |
Matches 1 to 50 of 148
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1676 | Edinburgh, Midlothian, Scotland | I46070 | |
| 2 | 14 Sep 1675 | Edinburgh, Midlothian, Scotland | I46071 | |
| 3 | 23 Dec 1680 | Edinburgh, Midlothian, Scotland | I46072 | |
| 4 | 24 Oct 1682 | Edinburgh, Midlothian, Scotland | I45276 | |
| 5 | 2 Aug 1601 | Edinburgh, Midlothian, Scotland | I43231 | |
| 6 | 29 May 1690 | Edinburgh, Midlothian, Scotland | I46075 | |
| 7 | 13 May 1684 | Edinburgh, Midlothian, Scotland | I46076 | |
| 8 | 9 Oct 1692 | Edinburgh, Midlothian, Scotland | I46079 | |
| 9 | 31 Dec 1685 | Edinburgh, Midlothian, Scotland | I46077 | |
| 10 | 23 Nov 1685 | Edinburgh, Midlothian, Scotland | I46081 | |
| 11 | 18 Oct 1694 | Edinburgh, Midlothian, Scotland | I46080 | |
| 12 | 14 Oct 1688 | Edinburgh, Midlothian, Scotland | I46078 | |
| 13 | 17 Dec 1682 | Edinburgh, Midlothian, Scotland | I45644 | |
| 14 | 8 Feb 1697/98 | Edinburgh, Midlothian, Scotland | I46166 | |
| 15 | 21 Mar 1679/80 | Edinburgh, Midlothian, Scotland | I46086 | |
| 16 | 9 May 1700 | Edinburgh, Midlothian, Scotland | I46168 | |
| 17 | 17 Oct 1669 | Edinburgh, Midlothian, Scotland | I46162 | |
| 18 | 10 May 1675 | Edinburgh, Midlothian, Scotland | I46159 | |
| 19 | 2 Oct 1696 | Edinburgh, Midlothian, Scotland | I46165 | |
| 20 | 10 Oct 1672 | Edinburgh, Midlothian, Scotland | I46157 | |
| 21 | 3 Jun 1694 | Edinburgh, Midlothian, Scotland | I46088 | |
| 22 | 2 Aug 1644 | Edinburgh, Midlothian, Scotland | I46641 | |
| 23 | 17 May 1668 | Edinburgh, Midlothian, Scotland | I46161 | |
| 24 | 15 Sep 1673 | Edinburgh, Midlothian, Scotland | I46158 | |
| 25 | 20 May 1695 | Edinburgh, Midlothian, Scotland | I46164 | |
| 26 | 16 Feb 1698/99 | Edinburgh, Midlothian, Scotland | I46167 | |
| 27 | 22 Jan 1670/71 | Edinburgh, Midlothian, Scotland | I46163 | |
| 28 | 16 Jun 1648 | Edinburgh, Midlothian, Scotland | I46640 | |
| 29 | 24 Mar 1666/67 | Edinburgh, Midlothian, Scotland | I46160 | |
| 30 | 26 Mar 1636 | Edinburgh, Midlothian, Scotland | I44551 | |
| 31 | 7 Jan 1685/86 | Edinburgh, Midlothian, Scotland | I46010 | |
| 32 | 5 Nov 1688 | Edinburgh, Midlothian, Scotland | I45997 | |
| 33 | 10 Aug 1680 | Edinburgh, Midlothian, Scotland | I46007 | |
| 34 | 5 Aug 1686 | Edinburgh, Midlothian, Scotland | I45996 | |
| 35 | 21 Apr 1682 | Edinburgh, Midlothian, Scotland | I46008 | |
| 36 | 18 Jan 1697/98 | Edinburgh, Midlothian, Scotland | I46660 | |
| 37 | 7 Apr 1690 | Edinburgh, Midlothian, Scotland | I46359 | |
| 38 | 26 Jun 1687 | Edinburgh, Midlothian, Scotland | I45495 | |
| 39 | 10 Jun 1684 | Edinburgh, Midlothian, Scotland | I45497 | |
| 40 | 4 Sep 1699 | Edinburgh, Midlothian, Scotland | I46661 | |
| 41 | 29 Jul 1682 | Edinburgh, Midlothian, Scotland | I45494 | |
| 42 | 6 Apr 1686 | Edinburgh, Midlothian, Scotland | I46044 | |
| 43 | 19 May 1696 | Edinburgh, Midlothian, Scotland | I46659 | |
| 44 | 26 Sep 1692 | Edinburgh, Midlothian, Scotland | I46658 | |
| 45 | 21 Jul 1683 | Edinburgh, Midlothian, Scotland | I46043 | |
| 46 | 12 Aug 1649 | Edinburgh, Midlothian, Scotland | I46394 | |
| 47 | 25 May 1726 | Edinburgh, Midlothian, Scotland | I46042 | |
| 48 | 28 May 1676 | Edinburgh, Midlothian, Scotland | I46778 | |
| 49 | 9 May 1680 | Edinburgh, Midlothian, Scotland | I46781 | |
| 50 | 1 Dec 1678 | Edinburgh, Midlothian, Scotland | I46780 | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1684 | Edinburgh, Midlothian, Scotland | I44850 | |
| 2 | 1 Apr 1686 | Edinburgh, Midlothian, Scotland | I44844 | |
| 3 | Bef 1702 | Edinburgh, Midlothian, Scotland | I45533 | |
| 4 | 1666 | Edinburgh, Midlothian, Scotland | I46642 | |
| 5 | 1724 | Edinburgh, Midlothian, Scotland | I46162 | |
| 6 | Bef 1673 | Edinburgh, Midlothian, Scotland | I46161 | |
| 7 | 1680 | Edinburgh, Midlothian, Scotland | I44851 | |
| 8 | 27 May 1661 | Edinburgh, Midlothian, Scotland | I31555 | |
| 9 | 30 Jun 1685 | Edinburgh, Midlothian, Scotland | I37676 | |
| 10 | 25 Nov 1695 | Edinburgh, Midlothian, Scotland | I45289 | |
| 11 | 8 Jan 1706/07 | Edinburgh, Midlothian, Scotland | I45284 | |
| 12 | 4 Dec 1766 | Edinburgh, Midlothian, Scotland | I45495 | |
| 13 | 1777 | Edinburgh, Midlothian, Scotland | I46659 | |
| 14 | 25 May 1731 | Edinburgh, Midlothian, Scotland | I45285 | |
| 15 | 16 Sep 1675 | Edinburgh, Midlothian, Scotland | I44812 | |
| 16 | 20 Feb 1688/89 | Edinburgh, Midlothian, Scotland | I44814 | |
| 17 | 9 Jun 1706 | Edinburgh, Midlothian, Scotland | I45200 | |
| 18 | 28 Feb 1677/78 | Edinburgh, Midlothian, Scotland | I44815 | |
| 19 | 16 May 1683 | Edinburgh, Midlothian, Scotland | I44816 | |
| 20 | 15 Dec 1685 | Edinburgh, Midlothian, Scotland | I45656 | |
| 21 | 1670 | Edinburgh, Midlothian, Scotland | I44926 | |
| 22 | 19 Oct 1749 | Edinburgh, Midlothian, Scotland | I44602 | |
| 23 | Bef Sep 1655 | Edinburgh, Midlothian, Scotland | I47012 | |
| 24 | Bef Nov 1640 | Edinburgh, Midlothian, Scotland | I47010 | |
| 25 | 25 May 1693 | Edinburgh, Midlothian, Scotland | I27808 | |
| 26 | 29 Mar 1699 | Edinburgh, Midlothian, Scotland | I44831 | |
| 27 | Bef Nov 1699 | Edinburgh, Midlothian, Scotland | I45718 | |
| 28 | 16 Mar 1692 | Edinburgh, Midlothian, Scotland | I22304 | |
| 29 | 8 Aug 1680 | Edinburgh, Midlothian, Scotland | I45981 | |
| 30 | Bef 1666 | Edinburgh, Midlothian, Scotland | I46306 | |
| 31 | Apr 1727 | Edinburgh, Midlothian, Scotland | I45934 | |
| 32 | 1549 | Edinburgh, Midlothian, Scotland | I46620 | |
| 33 | 1660 | Edinburgh, Midlothian, Scotland | I45698 | |
| 34 | Bef 1668 | Edinburgh, Midlothian, Scotland | I45992 | |
| 35 | 17 Feb 1708 | Edinburgh, Midlothian, Scotland | I31184 | |
| 36 | 1740 | Edinburgh, Midlothian, Scotland | I37297 | |
| 37 | Apr 1671 | Edinburgh, Midlothian, Scotland | I46657 | |
| 38 | Mar 1676/77 | Edinburgh, Midlothian, Scotland | I44552 | |
| 39 | Abt 1615 | Edinburgh, Midlothian, Scotland | I45780 | |
| 40 | Bef 1622 | Edinburgh, Midlothian, Scotland | I46251 | |
| 41 | Dec 1662 | Edinburgh, Midlothian, Scotland | I45415 | |
| 42 | 7 Dec 1666 | Edinburgh, Midlothian, Scotland | I44710 | |
| 43 | 1687 | Edinburgh, Midlothian, Scotland | I45424 | |
| 44 | 15 Aug 1687 | Edinburgh, Midlothian, Scotland | I45423 | |
| 45 | 12 Jul 1678 | Edinburgh, Midlothian, Scotland | I46321 | |
| 46 | 25 Nov 1700 | Edinburgh, Midlothian, Scotland | I45437 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Edinburgh, Midlothian, Scotland | I45276 | ||
| 2 | 9 Dec 1684 | Edinburgh, Midlothian, Scotland | I44850 | |
| 3 | 3 Apr 1686 | Edinburgh, Midlothian, Scotland | I44844 | |
| 4 | 14 Jul 1691 | Edinburgh, Midlothian, Scotland | I44852 | |
| 5 | 1689 | Edinburgh, Midlothian, Scotland | I44814 | |
| 6 | 1706 | Edinburgh, Midlothian, Scotland | I45200 | |
| 7 | Edinburgh, Midlothian, Scotland | I45656 | ||
| 8 | 21 Jun 1670 | Edinburgh, Midlothian, Scotland | I44926 | |
| 9 | 1749 | Edinburgh, Midlothian, Scotland | I44602 | |
| 10 | 31 Mar 1699 | Edinburgh, Midlothian, Scotland | I44831 | |
| 11 | Edinburgh, Midlothian, Scotland | I22289 | ||
| 12 | 17 Mar 1692 | Edinburgh, Midlothian, Scotland | I22304 | |
| 13 | 1672 | Edinburgh, Midlothian, Scotland | I44874 | |
| 14 | 9 Aug 1680 | Edinburgh, Midlothian, Scotland | I45981 | |
| 15 | Edinburgh, Midlothian, Scotland | I45349 | ||
| 16 | 18 Apr 1671 | Edinburgh, Midlothian, Scotland | I46657 | |
| 17 | Mar 1676/77 | Edinburgh, Midlothian, Scotland | I44552 | |
| 18 | Edinburgh, Midlothian, Scotland | I29995 | ||
| 19 | 23 Mar 1692/93 | Edinburgh, Midlothian, Scotland | I45591 | |
| 20 | 1687 | Edinburgh, Midlothian, Scotland | I45423 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1610 | Edinburgh, Midlothian, Scotland | I46615 | |
| 2 | 22 Jul 1637 | Edinburgh, Midlothian, Scotland | I46313 | |
| 3 | May 1653 | Edinburgh, Midlothian, Scotland | I46319 | |
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Imprisonment |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1665 | Edinburgh, Midlothian, Scotland | I44751 | |
| 2 | Apr 1668 | Edinburgh, Midlothian, Scotland | I44751 | |
| 3 | 10 Mar 1685 | Edinburgh, Midlothian, Scotland | I44561 | |
| 4 | 22 Jun 1685 | Edinburgh, Midlothian, Scotland | I45071 | |
| 5 | 21 Jul 1685 | Edinburgh, Midlothian, Scotland | I37640 | |
| 6 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I37640 | |
| 7 | 21 Aug 1685 | Edinburgh, Midlothian, Scotland | I37639 | |
| 8 | Aug 1684 | Edinburgh, Midlothian, Scotland | I45942 | |
| 9 | 28 May 1685 | Edinburgh, Midlothian, Scotland | I37677 | |
| 10 | 17 Jun 1685 | Edinburgh, Midlothian, Scotland | I37677 | |
| 11 | 22 Jun 1685 | Edinburgh, Midlothian, Scotland | I45073 | |
| 12 | Aug 1684 | Edinburgh, Midlothian, Scotland | I44579 | |
| 13 | 23 Feb 1686/87 | Edinburgh, Midlothian, Scotland | I44579 | |
| 14 | 27 May 1684 | Edinburgh, Midlothian, Scotland | I44532 | |
| 15 | Nov 1684 | Edinburgh, Midlothian, Scotland | I44587 | |
| 16 | 12 Mar 1685 | Edinburgh, Midlothian, Scotland | I44595 | |
| 17 | 22 Aug 1685 | Edinburgh, Midlothian, Scotland | I44595 | |
| 18 | 20 Feb 1683/84 | Edinburgh, Midlothian, Scotland | I45284 | |
| 19 | 3 Feb 1674/75 | Edinburgh, Midlothian, Scotland | I45078 | |
| 20 | 19 Apr 1664 | Edinburgh, Midlothian, Scotland | I44809 | |
| 21 | 3 Dec 1684 | Edinburgh, Midlothian, Scotland | I44610 | |
| 22 | 12 Mar 1685 | Edinburgh, Midlothian, Scotland | I44613 | |
| 23 | 12 Mar 1685 | Edinburgh, Midlothian, Scotland | I44615 | |
| 24 | Apr 1684 | Edinburgh, Midlothian, Scotland | I46382 | |
| 25 | 10 Jul 1674 | Edinburgh, Midlothian, Scotland | I45294 | |
| 26 | 9 Jun 1682 | Edinburgh, Midlothian, Scotland | I44598 | |
| 27 | 19 Mar 1675/76 | Edinburgh, Midlothian, Scotland | I45454 | |
| 28 | Apr 1684 | Edinburgh, Midlothian, Scotland | I46379 | |
| 29 | Abt Jul 1679 | Edinburgh, Midlothian, Scotland | I44630 | |
| 30 | 8 Feb 1665/66 | Edinburgh, Midlothian, Scotland | I44976 | |
| 31 | Apr 1684 | Edinburgh, Midlothian, Scotland | I46380 | |
| 32 | 28 Nov 1684 | Edinburgh, Midlothian, Scotland | I44634 | |
| 33 | 3 Feb 1674/75 | Edinburgh, Midlothian, Scotland | I45098 | |
| 34 | 27 May 1684 | Edinburgh, Midlothian, Scotland | I45098 | |
| 35 | 1679 | Edinburgh, Midlothian, Scotland | I44642 | |
| 36 | 22 Aug 1685 | Edinburgh, Midlothian, Scotland | I44643 | |
| 37 | 27 May 1684 | Edinburgh, Midlothian, Scotland | I38060 | |
| 38 | 11 Mar 1669/70 | Edinburgh, Midlothian, Scotland | I18885 | |
| 39 | 28 Nov 1684 | Edinburgh, Midlothian, Scotland | I44649 | |
| 40 | Abt Aug 1678 | Edinburgh, Midlothian, Scotland | I46378 | |
| 41 | 25 Apr 1684 | Edinburgh, Midlothian, Scotland | I46378 | |
| 42 | 3 Dec 1684 | Edinburgh, Midlothian, Scotland | I44655 | |
| 43 | 19 Mar 1685 | Edinburgh, Midlothian, Scotland | I44659 | |
| 44 | 12 Mar 1685 | Edinburgh, Midlothian, Scotland | I44661 | |
| 45 | 28 Nov 1684 | Edinburgh, Midlothian, Scotland | I44662 | |
| 46 | 1684 | Edinburgh, Midlothian, Scotland | I37635 | |
| 47 | 17 Feb 1684/85 | Edinburgh, Midlothian, Scotland | I44671 | |
| 48 | 14 Jul 1684 | Edinburgh, Midlothian, Scotland | I46346 | |
| 49 | 3 Feb 1674/75 | Edinburgh, Midlothian, Scotland | I45008 | |
| 50 | 27 May 1684 | Edinburgh, Midlothian, Scotland | I45008 | |
Matches 1 to 50 of 154
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1673 | Edinburgh, Midlothian, Scotland | I45274 | |
| 2 | 31 May 1683 | Edinburgh, Midlothian, Scotland | I45251 | |
| 3 | 1688 | Edinburgh, Midlothian, Scotland | I45251 | |
| 4 | 13 Sep 1678 | Edinburgh, Midlothian, Scotland | I44844 | |
| 5 | 5 May 1684 | Edinburgh, Midlothian, Scotland | I44559 | |
| 6 | 17 Jul 1678 | Edinburgh, Midlothian, Scotland | I44751 | |
| 7 | 17 Jul 1678 | Edinburgh, Midlothian, Scotland | I44753 | |
| 8 | 1758 | Edinburgh, Midlothian, Scotland | I46166 | |
| 9 | 5 Feb 1684/85 | Edinburgh, Midlothian, Scotland | I44561 | |
| 10 | 4 Jan 1682/83 | Edinburgh, Midlothian, Scotland | I44909 | |
| 11 | 31 Aug 1685 | Edinburgh, Midlothian, Scotland | I37640 | |
| 12 | 9 Mar 1702/03 | Edinburgh, Midlothian, Scotland | I37640 | |
| 13 | 21 Aug 1685 | Edinburgh, Midlothian, Scotland | I37639 | |
| 14 | 11 Aug 1685 | Edinburgh, Midlothian, Scotland | I45072 | |
| 15 | 21 Aug 1685 | Edinburgh, Midlothian, Scotland | I45072 | |
| 16 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I45942 | |
| 17 | Sep 1684 | Edinburgh, Midlothian, Scotland | I37677 | |
| 18 | 14 Mar 1684/85 | Edinburgh, Midlothian, Scotland | I37677 | |
| 19 | 11 Aug 1685 | Edinburgh, Midlothian, Scotland | I45073 | |
| 20 | 21 Aug 1685 | Edinburgh, Midlothian, Scotland | I45073 | |
| 21 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I44582 | |
| 22 | 29 May 1684 | Edinburgh, Midlothian, Scotland | I44532 | |
| 23 | 24 Oct 1684 | Edinburgh, Midlothian, Scotland | I44587 | |
| 24 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I44587 | |
| 25 | 24 Oct 1684 | Edinburgh, Midlothian, Scotland | I44593 | |
| 26 | 24 Oct 1684 | Edinburgh, Midlothian, Scotland | I44592 | |
| 27 | 20 Aug 1685 | Edinburgh, Midlothian, Scotland | I44580 | |
| 28 | 6 Aug 1685 | Edinburgh, Midlothian, Scotland | I44595 | |
| 29 | Abt 1700 | Edinburgh, Midlothian, Scotland | I45290 | |
| 30 | 12 Feb 1682/83 | Edinburgh, Midlothian, Scotland | I45284 | |
| 31 | 7 Aug 1682 | Edinburgh, Midlothian, Scotland | I45477 | |
| 32 | 2 Oct 1682 | Edinburgh, Midlothian, Scotland | I45542 | |
| 33 | 23 Jun 1686 | Edinburgh, Midlothian, Scotland | I44809 | |
| 34 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I44610 | |
| 35 | 10 Apr 1686 | Edinburgh, Midlothian, Scotland | I45165 | |
| 36 | 17 Jul 1678 | Edinburgh, Midlothian, Scotland | I44778 | |
| 37 | 11 Oct 1684 | Edinburgh, Midlothian, Scotland | I45945 | |
| 38 | 7 Aug 1685 | Edinburgh, Midlothian, Scotland | I45945 | |
| 39 | 11 Oct 1684 | Edinburgh, Midlothian, Scotland | I44609 | |
| 40 | 18 Aug 1685 | Edinburgh, Midlothian, Scotland | I44614 | |
| 41 | 1 Mar 1697/98 | Edinburgh, Midlothian, Scotland | I38010 | |
| 42 | 1 Mar 1697/98 | Edinburgh, Midlothian, Scotland | I38009 | |
| 43 | Dec 1679 | Edinburgh, Midlothian, Scotland | I46382 | |
| 44 | 19 Oct 1683 | Edinburgh, Midlothian, Scotland | I46382 | |
| 45 | 25 Apr 1684 | Edinburgh, Midlothian, Scotland | I46382 | |
| 46 | 12 Aug 1685 | Edinburgh, Midlothian, Scotland | I45321 | |
| 47 | 17 Jul 1678 | Edinburgh, Midlothian, Scotland | I45243 | |
| 48 | 9 Jul 1674 | Edinburgh, Midlothian, Scotland | I45294 | |
| 49 | 17 Jul 1678 | Edinburgh, Midlothian, Scotland | I46905 | |
| 50 | 25 Apr 1684 | Edinburgh, Midlothian, Scotland | I45077 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military service |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1670/71 | Edinburgh, Midlothian, Scotland | I44873 | |
| 2 | Nov 1641 | Edinburgh, Midlothian, Scotland | I22219 | |
Matches 1 to 50 of 204
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1661 | Edinburgh, Midlothian, Scotland | I45520 | |
| 2 | 16 Jan 1671/72 | Edinburgh, Midlothian, Scotland | I45274 | |
| 3 | 26 Sep 1674 | Edinburgh, Midlothian, Scotland | I45274 | |
| 4 | Abt 1677 | Edinburgh, Midlothian, Scotland | I45274 | |
| 5 | 1684 | Edinburgh, Midlothian, Scotland | I45274 | |
| 6 | 1711 | Edinburgh, Midlothian, Scotland | I45276 | |
| 7 | 19 Nov 1678 | Edinburgh, Midlothian, Scotland | I45251 | |
| 8 | 22 Dec 1642 | Edinburgh, Midlothian, Scotland | I45277 | |
| 9 | 1748 | Edinburgh, Midlothian, Scotland | I45642 | |
| 10 | 22 Dec 1642 | Edinburgh, Midlothian, Scotland | I45641 | |
| 11 | 4 Aug 1680 | Edinburgh, Midlothian, Scotland | I44844 | |
| 12 | 26 Mar 1650 | Edinburgh, Midlothian, Scotland | I45580 | |
| 13 | 22 Dec 1697 | Edinburgh, Midlothian, Scotland | I45541 | |
| 14 | 1745 | Edinburgh, Midlothian, Scotland | I45546 | |
| 15 | 9 Dec 1674 | Edinburgh, Midlothian, Scotland | I44756 | |
| 16 | 6 Jul 1681 | Edinburgh, Midlothian, Scotland | I44756 | |
| 17 | 4 Jan 1681/82 | Edinburgh, Midlothian, Scotland | I46114 | |
| 18 | 1666 | Edinburgh, Midlothian, Scotland | I46642 | |
| 19 | 1684 | Edinburgh, Midlothian, Scotland | I45279 | |
| 20 | 1691 | Edinburgh, Midlothian, Scotland | I45279 | |
| 21 | 1695 | Edinburgh, Midlothian, Scotland | I45279 | |
| 22 | 1711 | Edinburgh, Midlothian, Scotland | I45279 | |
| 23 | 12 Oct 1642 | Edinburgh, Midlothian, Scotland | I46638 | |
| 24 | 16 Feb 1675/76 | Edinburgh, Midlothian, Scotland | I46640 | |
| 25 | 19 Jul 1676 | Edinburgh, Midlothian, Scotland | I44928 | |
| 26 | 1635 | Edinburgh, Midlothian, Scotland | I44930 | |
| 27 | 1637 | Edinburgh, Midlothian, Scotland | I44930 | |
| 28 | 11 Jun 1677 | Edinburgh, Midlothian, Scotland | I45504 | |
| 29 | 1685 | Edinburgh, Midlothian, Scotland | I44561 | |
| 30 | 13 Feb 1655/56 | Edinburgh, Midlothian, Scotland | I44851 | |
| 31 | 16 Aug 1682 | Edinburgh, Midlothian, Scotland | I46988 | |
| 32 | Abt Apr 1687 | Edinburgh, Midlothian, Scotland | I46848 | |
| 33 | 8 Jan 1695/96 | Edinburgh, Midlothian, Scotland | I46988 | |
| 34 | 1681 | Edinburgh, Midlothian, Scotland | I45262 | |
| 35 | 14 Apr 1709 | Edinburgh, Midlothian, Scotland | I45779 | |
| 36 | 17 Feb 1647/48 | Edinburgh, Midlothian, Scotland | I45289 | |
| 37 | 13 Feb 1660/61 | Edinburgh, Midlothian, Scotland | I45289 | |
| 38 | 7 Jan 1670/71 | Edinburgh, Midlothian, Scotland | I45289 | |
| 39 | 25 Jun 1675 | Edinburgh, Midlothian, Scotland | I45290 | |
| 40 | 1681 | Edinburgh, Midlothian, Scotland | I45289 | |
| 41 | 1 Nov 1689 | Edinburgh, Midlothian, Scotland | I45289 | |
| 42 | 27 Feb 1671/72 | Edinburgh, Midlothian, Scotland | I45284 | |
| 43 | 28 Feb 1687/88 | Edinburgh, Midlothian, Scotland | I45284 | |
| 44 | 10 May 1671 | Edinburgh, Midlothian, Scotland | I46004 | |
| 45 | 29 Jan 1678/79 | Edinburgh, Midlothian, Scotland | I46004 | |
| 46 | 27 Apr 1687 | Edinburgh, Midlothian, Scotland | I45049 | |
| 47 | 1684 | Edinburgh, Midlothian, Scotland | I45286 | |
| 48 | 9 Jan 1722/23 | Edinburgh, Midlothian, Scotland | I46660 | |
| 49 | 17 Feb 1668/69 | Edinburgh, Midlothian, Scotland | I46983 | |
| 50 | 26 May 1670 | Edinburgh, Midlothian, Scotland | I46983 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Edinburgh, Midlothian, Scotland | I45279 | ||
| 2 | Edinburgh, Midlothian, Scotland | I45321 | ||
| 3 | Edinburgh, Midlothian, Scotland | I45174 | ||
| 4 | Edinburgh, Midlothian, Scotland | I46051 | ||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1719/20 | Edinburgh, Midlothian, Scotland | I45251 | |
| 2 | 12 Jul 1707 | Edinburgh, Midlothian, Scotland | I45484 | |
| 3 | 19 Jul 1673 | Edinburgh, Midlothian, Scotland | I44926 | |
| 4 | 9 Oct 1724 | Edinburgh, Midlothian, Scotland | I44779 | |
| 5 | 30 Nov 1721 | Edinburgh, Midlothian, Scotland | I44598 | |
| 6 | 23 Aug 1711 | Edinburgh, Midlothian, Scotland | I44847 | |
| 7 | 23 Dec 1727 | Edinburgh, Midlothian, Scotland | I45934 | |
| 8 | 27 Dec 1723 | Edinburgh, Midlothian, Scotland | I44823 | |
| 9 | 4 Jan 1678/79 | Edinburgh, Midlothian, Scotland | I45584 | |
