Scottish emigrants to East New Jersey in the 1680s
Latitude: 55.9836, Longitude: -2.7098Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | East Lothian, Scotland | I45873 | ||
| 2 | Abt 1639 | East Lothian, Scotland | I43230 | |
| 3 | 1709 | East Lothian, Scotland | I47035 | |
| 4 | 1704 | East Lothian, Scotland | I47034 | |
| 5 | 1708 | East Lothian, Scotland | I47032 | |
| 6 | 1711 | East Lothian, Scotland | I47036 | |
| 7 | Abt Dec 1719 | East Lothian, Scotland | I47030 | |
| 8 | 1717 | East Lothian, Scotland | I47031 | |
| 9 | Abt 1656 | East Lothian, Scotland | I45219 | |
| 10 | Abt 1658 | East Lothian, Scotland | I47062 | |
| 11 | Abt 1682 | East Lothian, Scotland | I45221 | |
| 12 | Abt 1684 | East Lothian, Scotland | I45222 | |
| 13 | East Lothian, Scotland | I44708 | ||
| 14 | Abt 1650 | East Lothian, Scotland | I46074 | |
| 15 | Abt 1628 | East Lothian, Scotland | I46616 | |
| 16 | Abt 1640 | East Lothian, Scotland | I45317 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 1679 | East Lothian, Scotland | I44646 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1672 | East Lothian, Scotland | I46633 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | East Lothian, Scotland | I45556 | ||
| 2 | East Lothian, Scotland | I45219 | ||
| 3 | East Lothian, Scotland | I45223 | ||
| 4 | East Lothian, Scotland | I45221 | ||
| 5 | East Lothian, Scotland | I45222 | ||
| 6 | East Lothian, Scotland | I45220 | ||
| 7 | East Lothian, Scotland | I45097 | ||
| 8 | East Lothian, Scotland | I45368 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1646 | East Lothian, Scotland | I45519 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1680 | East Lothian, Scotland | I44463 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aitkenhead / Hepburn | 1631 | East Lothian, Scotland | F30606 |
This site strives to document all sources. If you have something to add, please let us know.